Summary:
Sample quotes and policy details were obtained on the Prudential website. Your cost may vary and will depend on your age, health status, as well as other underwriting requirements. You will need to complete an application, and be approved by Prudential's underwriters before you will know your exact cost.
Check out our complete Prudential review for even more company and policy details.
Prudential Life Insurance Review - Pros & Cons - Frequently Asked Questions.
Prudential term life insurance PRICING AND FEES
Prudential uses realistic pricing for their term products. They are hardly ever in the Top 5 when comparing quotes BUT when it come to the actual real approved price they are competitive. This is especially true if you are not in perfect health.
There are no application, medial exam or other fees when you apply for term life insurance with Prudential.
HOW MUCH DOES Prudential TERM LIFE INSURANCE COST?
The cost of Prudential's term life insurance products, Term Essential & Term Elite is very competitive. Check out the sample quotes below and see for yourself.
See our top alternatives to Prudential Life Insurance
QUICK VIEW
Prudential Term LIfe Insurance UNDERWRITING CLASSES
Prudential term life insurance ADDITIONAL RIDERS
For both Term Essential and Term Elite
- Living Needs Benefit
- Wavier of Premium
- Children's Protection Rider
- Accidental Death Benefit
Conversion: Convertible till the end of the term period or to the first policy anniversary after your 65th birthday, which ever comes first. You can convert all or part of your Term Essential or Term Elite policy to one of Prudential’s permanent life insurance.
There is a premium conversion credit on Term Elite only.
Shortcut: Our #1 choice for life insurance with health issues is Health IQ. If you have any history of heart disease, diabetes, cancer, stroke, or obesity, click here for a free quote.
Prudential TERM LIFE INSURANCE PROS
- Age last birthday
- Better prices for health impairment
CONS OF Prudential TERM LIFE INSURANCE
- Preferred Plus & Preferred rates are not as competitive as other leading carriers.
- Limited non-medial options.
Prudential term life insurance SAMPLE MONTHLY QUOTES
Sample quotes assume the best possible underwriting class. Your actual prices may be different.
Click here to get your personalized term life insurance quote.
Prudential Term Essential
Prudential Term Essential
Monthly Term Life Insurance Sample Quotes - $100,000
Male
$100,000 | Age 35 | Age 45 | Age 55 |
---|---|---|---|
10 Year | $13.65 | $17.24 | $27.39 |
15 Year | $14.70 | $18.38 | $32.12 |
20 Year | $16.02 | $21.89 | $39.12 |
30 Year | $18.73 | $31.68 | $97.30 |
Prudential Term Essential
Monthly Term Life Insurance Sample Quotes - $100,000
Female
$100,000 | Age 35 | Age 45 | Age 55 |
---|---|---|---|
10 Year | $12.08 | $15.93 | $23.19 |
15 Year | $12.69 | $17.68 | $25.20 |
20 Year | $13.48 | $19.87 | $30.19 |
30 Year | $15.93 | $24.59 | $68.08 |
See our top alternatives to Prudential Life Insurance
Prudential Term Essential
Monthly Term Life Insurance Sample Quotes - $250,000
Male
$250,000 | Age 35 | Age 45 | Age 55 |
---|---|---|---|
10 Year | $18.82 | $22.97 | $41.57 |
15 Year | $20.57 | $24.50 | $56.22 |
20 Year | $21.66 | $31.38 | $75.14 |
30 Year | $26.03 | $57.75 | $176.32 |
Prudential Term Essential
Monthly Term Life Insurance Sample Quotes - $250,000
Female
$250,000 | Age 35 | Age 45 | Age 55 |
---|---|---|---|
10 Year | $15.32 | $22.10 | $33.25 |
15 Year | $16.85 | $23.85 | $43.22 |
20 Year | $18.16 | $30.41 | $56.66 |
30 Year | $23.63 | $46.38 | $124.69 |
See our top alternatives to Prudential Life Insurance
Prudential Term Essential
Monthly Term Life Insurance Sample Quotes - $500,000
Male
$500,000 | Age 35 | Age 45 | Age 55 |
---|---|---|---|
10 Year | $30.19 | $38.50 | $75.69 |
15 Year | $33.69 | $41.57 | $105.00 |
20 Year | $35.88 | $55.13 | $143.50 |
30 Year | $44.63 | $108.07 | $345.19 |
Prudential Term Essential
Monthly Term Life Insurance Sample Quotes - $500,000
Female
$500,000 | Age 35 | Age 45 | Age 55 |
---|---|---|---|
10 Year | $23.19 | $36.75 | $59.07 |
15 Year | $26.25 | $40.25 | $79.19 |
20 Year | $28.88 | $53.38 | $105.88 |
30 Year | $39.82 | $85.35 | $241.94 |
Prudential Term Elite
Prudential Term Elite
Monthly Term Life Insurance Sample Quotes - $1,000,000
Male
$1.000,000 | Age 35 | Age 45 | Age 55 |
---|---|---|---|
10 Year | $38.07 | $71.32 | $146.57 |
15 Year | $56.44 | $81.82 | $210.44 |
20 Year | $62.57 | $108.94 | $303.19 |
30 Year | $87.07 | $221.82 | N/A |
Prudential Term Elite
Monthly Term Life Insurance Sample Quotes - $1,000,000
Female
$1,000,000 | Age 35 | Age 45 | Age 55 |
---|---|---|---|
10 Year | $32.82 | $59.94 | $104.57 |
15 Year | $43.32 | $77.44 | $132.57 |
20 Year | $52.94 | $85.32 | $218.32 |
30 Year | $73.94 | $172.82 | N/A |
See our top alternatives to Prudential Life Insurance
Prudential Term Elite
Monthly Term Life Insurance Sample Quotes - $2,000,000
Male
$2,000,000 | Age 35 | Age 45 | Age 55 |
---|---|---|---|
10 Year | $68.69 | $135.19 | $285.69 |
15 Year | $105.44 | $156.19 | $413.44 |
20 Year | $117.69 | $210.44 | $598.94 |
30 Year | $166.69 | $436.19 | N/A |
Prudential Term Elite
Monthly Term Life Insurance Sample Quotes - $2,000,000
Female
$2,000,000 | Age 35 | Age 45 | Age 55 |
---|---|---|---|
10 Year | $58.19 | $112.44 | $201.09 |
15 Year | $79.19 | $147.44 | $257.69 |
20 Year | $98.44 | $163.19 | $429.19 |
30 Year | $140.44 | $338.19 | N/A |
Prudential Term Elite
Monthly Term Life Insurance Sample Quotes - $3,000,000
Male
$3,000,000 | Age 35 | Age 45 | Age 55 |
---|---|---|---|
10 Year | $99.32 | $199.07 | $424.82 |
15 Year | $154.44 | $230.57 | $616.44 |
20 Year | $172.82 | $311.94 | $849.69 |
30 Year | $246.32 | $650.57 | N/A |
Prudential Term Elite
Monthly Term Life Insurance Sample Quotes - $3,000,000
Female
$3,000,000 | Age 35 | Age 45 | Age 55 |
---|---|---|---|
10 Year | $83.57 | $164.94 | $298.82 |
15 Year | $115.07 | $217.44 | $382.82 |
20 Year | $143.94 | $241.07 | $640.07 |
30 Year | $206.94 | $503.57 | N/A |