Summary:
How much does life insurance by Pacific Life cost?
The sample quotes in this review may be different from your actual cost. Your exact cost will depend on the underwriting class you are APPROVED at once you apply to Pacific Life Insurance Company.
For even more company details and policy specifics, check out our full review Pacific Life Insurance Review.
Pacific LIfe Insurance PRICING AND FEES
Pacific Life Insurance Company has excellent pricing. Other than the actual premium you pay, there are no additional out of pocket fees when you apply for a life insurance policy with the company.
HOW MUCH DOES Pacific Life's TERM LIFE INSURANCE COST?
Pacific Life Insurance Company is generally one of the best when you compare the cost of their term life insurance policy versus the other leading carriers in the market. Check out the sample quotes below.
QUICK VIEW
Pacific LIfe's pl promise term life Insurance UNDERWRITING CLASSES
- Preferred Best No Nicotine Use
- Preferred No Nicotine Use
- Select No Nicotine Use
- Standard No Nicotine Use
- Preferred Nicotine Use
- Standard Nicotine Use
Pacific Life's Pl promise term life ADDITIONAL RIDERS
The following life insurance riders are available on Pacific Life's PL Promise Term.
- Accelerated Death Benefit Rider
- Chronic Illness Care Rider
- Children's Level Term Insurance Rider
- Wavier of Premium Rider
PACIFIC LIFE'S PL PROMISE TERM LIFE CONVERSION
You have the option to convert all or part of the PL Promise Term policy's death benefit to a new universal life insurance policy that Pacific Life makes available at the time of conversion. This conversion right is available for the durations of the guaranteed level premium period, or up to you attained age 70, whichever comes first. Not available for age 70 or above.
pacific life's pl promise TERM LIFE INSURANCE PROS
May be able to qualify with out taking a medical exam because of their PL Promise Swift accelerated underwriting.
CONS OF pacific life's pl promise TERM LIFE INSURANCE
Will have to take a medical exam if you to not qualify for their accelerated underwriting program.
Pacifc Life's PL promise term life insurance SAMPLE MONTHLY QUOTES
(Quotes assume Preferred Plus Underwriting Class. Actual prices may be different. Click here to get your personalized quote.)
Promise PL Term Life Insurance
Sample Monthly Quotes
Male Age 30 - Preferred Plus
Coverage | 10 Year | 15 Year | 20 Year | 25 Year | 30 Year |
---|---|---|---|---|---|
$250,000 | $10.41 | $11.05 | $13.00 | $16.36 | $19.12 |
$500,000 | $14.02 | $15.49 | $19.63 | $25.92 | $31.44 |
$1,000,000 | $20.82 | $24.59 | $31.54 | $44.18 | $55.10 |
Promise PL Term Life Insurance
Sample Monthly Quotes
Female Age 30 - Preferred Plus
Coverage | 10 Year | 15 Year | 20 Year | 25 Year | 30 Year |
---|---|---|---|---|---|
$250,000 | $9.25 | $10.16 | $11.49 | $14.02 | $16.44 |
$500,000 | $12.12 | $13.76 | $16.61 | $21.24 | $26.51 |
$1,000,000 | $18.23 | $19.97 | $25.38 | $35.68 | $44.20 |
Promise PL Term Life Insurance
Sample Monthly Quotes
Male Age 40 - Preferred Plus
Coverage | 10 Year | 15 Year | 20 Year | 25 Year | 30 Year |
---|---|---|---|---|---|
$250,000 | $13.17 | $14.87 | $18.07 | $24.76 | $28.69 |
$500,000 | $18.86 | $20.48 | $29.66 | $42.49 | $50.57 |
$1,000,000 | $29.30 | $35.15 | $50.49 | $78.19 | $94.26 |
Promise PL Term Life Insurance
Sample Monthly Quotes
Female Age 40 - Preferred Plus
Coverage | 10 Year | 15 Year | 20 Year | 25 Year | 30 Year |
---|---|---|---|---|---|
$250,000 | $11.90 | $13.19 | $15.63 | $20.91 | $24.39 |
$500,000 | $16.72 | $20.05 | $24.98 | $34.42 | $41.19 |
$1,000,000 | $25.90 | $33.62 | $43.42 | $62.03 | $75.56 |
Promise PL Term Life Insurance
Sample Monthly Quotes
Male Age 50 - Preferred Plus
Coverage | 10 Year | 15 Year | 20 Year | 25 Year | 30 Year |
---|---|---|---|---|---|
$250,000 | $24.41 | $30.93 | $40.56 | $61.20 | $69.06 |
$500,000 | $41.60 | $55.49 | $72.67 | $106.61 | $128.17 |
$1,000,000 | $72.29 | $103.24 | $136.54 | $201.79 | $245.64 |
Promise PL Term Life Insurance
Sample Monthly Quotes
Female Age 50 - Preferred Plus
Coverage | 10 Year | 15 Year | 20 Year | 25 Year | 30 Year |
---|---|---|---|---|---|
$250,000 | $20.99 | $24.43 | $31.65 | $46.96 | $52.91 |
$500,000 | $34.42 | $41.22 | $55.84 | $81.10 | $97.32 |
$1,000,000 | $58.93 | $74.37 | $99.87 | $151.95 | $180.62 |
Promise PL Term Life Insurance
Sample Monthly Quotes
Male Age 60 - Preferred Plus
Coverage | 10 Year | 15 Year | 20 Year | 25 Year | 30 Year |
---|---|---|---|---|---|
$250,000 | $60.34 | $78.62 | $109.55 | $203.15 | N/A |
$500,000 | $110.49 | $144.79 | $201.25 | $385.04 | N/A |
$1,000,000 | $209.78 | $279.55 | $390.91 | $686.80 | N/A |
Promise PL Term Life Insurance
Sample Monthly Quotes
Female Age 60 - Preferred Plus
Coverage | 10 Year | 15 Year | 20 Year | 25 Year | 30 Year |
---|---|---|---|---|---|
$250,000 | $43.24 | $53.38 | $80.11 | $151.51 | N/A |
$500,000 | $75.13 | $95.20 | $144.92 | $279.84 | N/A |
$1,000,000 | $137.90 | $182.23 | $274.88 | $534.54 | N/A |
Promise PL Term Life Insurance
Sample Monthly Quotes
Male Age 70 - Preferred Plus
Coverage | 10 Year | 15 Year | 20 Year | 25 Year | 30 Year |
---|---|---|---|---|---|
$250,000 | $177.51 | $247.98 | N/A | N/A | N/A |
$500,000 | $316.96 | $484.11 | N/A | N/A | N/A |
$1,000,000 | $598.74 | $943.41 | N/A | N/A | N/A |
Promise PL Term Life Insurance
Sample Monthly Quotes
Female Age 70 - Preferred Plus
Coverage | 10 Year | 15 Year | 20 Year | 25 Year | 30 Year |
---|---|---|---|---|---|
$250,000 | $117.51 | $159.54 | N/A | N/A | N/A |
$500,000 | $197.20 | $297.58 | N/A | N/A | N/A |
$1,000,000 | $366.77 | $559.16 | N/A | N/A | N/A |
No problem with no-exam life insurance from Ladder Life!
WHAT IS THE PRICE FOR Pacifc LIfe's pl promise GUL - guaranteed UNIVERSAL LIFE INSURANCE?
The price of a Pacific Life's PL Promise GUL - guaranteed universal life insurance policy is one of the least expensive when compared to other industry leaders. This is especially true when the product is guaranteed to age 100.
QUICK VIEW
Pacific LIfe's Pl Promise GUL- Guaranteed universal life Insurance UNDERWRITING CLASSES
- Preferred Best No Nicotine Use
- Preferred No Nicotine Use
- Select No Nicotine Use
- Standard No Nicotine Use
- Preferred Nicotine Use
- Standard Nicotine Use
PaCIFIC lIFE'S pL PROMISE GUL - GUARANTEED UNIVERSAL LIFE INSURANCE ADDITIONAL RIDERS
- Terminal Illness Rider
- Chronic Illness Care Rider
- Return of Premium Rider
- Wavier of Premium Rider
- Children's Level Term Insurance Rider
Skip the Needles!
Want to take the "pain" out of life insurance? We don't blame you! Ladder Life Insurance is our #1 recommended no-exam company offering 10, 20, and 30 year plans up to age 60. See if you qualify for "no exam" today.
Quotes are quick, easy, and free!
Pacific LIfe's PL Promise gul - Guaranteed UNIVERSAL LIFE INSURANCE PROS
Competitive premiums to age 100 no-lapse guarantee and shorter - as low as age 90
CONS OF Pacific life's promise gul - guaranteed UNIVERSAL LIFE INSURANCE
None of the living benefits, the terminal illness rider or critical care illness rider are included for free. You must pay extra for these.
pacfic life's pl promise gul - guaranteed universal life insurance SAMPLE MONTHLY QUOTES
(Quotes assume Preferred Plus Underwriting Class. Actual prices may be different. Click here to get your personalized quote.)
Promise GUL - Guaranteed Universal Life Insurance
Sample Monthly Quotes
Male Age 30 - Preferred Plus
Coverage | Guaranteed To Age 100 | Guaranteed To Age 121 |
---|---|---|
$250.000 | $96.42 | $97.53 |
$500,000 | $171.92 | $172.97 |
$1,000,000 | $315.05 | $316.17 |
Promise GUL - Guaranteed Universal Life Insurance
Sample Monthly Quotes
Female Age 30 - Preferred Plus
Coverage | Guaranteed To Age 100 | Guaranteed To Age 121 |
---|---|---|
$250,000 | $86.04 | $87.74 |
$500,000 | $147.83 | $148.53 |
$1,000,000 | $266.55 | $268.46 |
Promise GUL - Guaranteed Universal Life Insurance
Sample Monthly Quotes
Male Age 40 - Preferred Plus
Coverage | Guaranteed To Age 100 | Guaranteed To Age 121 |
---|---|---|
$250,000 | $144.71 | $147.44 |
$500,000 | $267.61 | $270.10 |
$1,000,000 | $501.55 | $507.69 |
Promise GUL - Guaranteed Universal Life Insurance
Sample Monthly Quotes
Female Age 40 - Preferred Plus
Coverage | Guaranteed To Age 100 | Guaranteed To Age 121 |
---|---|---|
$250,000 | $130.81 | $136.05 |
$500,000 | $232.17 | $237.33 |
$1,000,000 | $431.84 | $443.23 |
Promise GUL - Guaranteed Universal Life Insurance
Sample Monthly Quotes
Male Age 50 - Preferred Plus
Coverage | Guaranteed To Age 100 | Guaranteed To Age 121 |
---|---|---|
$250,000 | $222.94 | $233.10 |
$500,000 | $423.23 | $441.69 |
$1,000,000 | $811.16 | $849.43 |
Promise GUL - Guaranteed Universal Life Insurance
Sample Monthly Quotes
Female Age 50 - Preferred Plus
Coverage | Guaranteed To Age 100 | Guaranteed To Age 121 |
---|---|---|
$250,000 | $202.72 | $218.44 |
$500,000 | $371.08 | $392.61 |
$1,000,000 | $702.91 | $748.28 |
Promise GUL - Guaranteed Universal Life Insurance
Sample Monthly Quotes
Male Age 60 - Preferred Plus
Coverage | Guaranteed To Age 100 | Guaranteed To Age 121 |
---|---|---|
$250,000 | $357.66 | $384.32 |
$500,000 | $691.95 | $745.29 |
$1,000,000 | $1,328.72 | $1,442.26 |
Promise GUL - Guaranteed Universal Life Insurance
Sample Monthly Quotes
Female Age 60 - Preferred Plus
Coverage | Guaranteed To Age 100 | Guaranteed To Age 121 |
---|---|---|
$250,000 | $310.74 | $337.81 |
$500,000 | $597.97 | $652.30 |
$1,000,000 | $1,143.25 | $1,257.82 |
Promise GUL - Guaranteed Universal Life Insurance
Sample Monthly Quotes
Male Age 70 - Preferred Plus
Coverage | Guaranteed To Age 100 | Guaranteed To Age 121 |
---|---|---|
$250,000 | $661.02 | $717.38 |
$500,000 | $1,296.43 | $1,409.19 |
$1,000,000 | $2,504.41 | $2,742.48 |
Promise GUL - Guaranteed Universal Life Insurance
Sample Monthly Quotes
Female Age 70 - Preferred Plus
Coverage | Guaranteed To Age 100 | Guaranteed To Age 121 |
---|---|---|
$250,000 | $536.15 | $603.33 |
$500,000 | $1,046.81 | $1,181.23 |
$1,000,000 | $2,015.13 | $2,297.02 |
SUMMARY
If you are shopping around for a term life insurance or guaranteed universal life insurance policy, Pacific Life Insurance Company should be on your list of options. They have some of the most competitive prices in the market as well as accelerated underwriting programs which could make for an easy buying experience if you qualify.